Currency | Code | Buy | Sell |
---|---|---|---|
Australian Dollars | AUD | 27.80 | 32.50 |
Canadian Dollars | CAD | 30.02 | 35.1 |
Euro | EUR | 48.73 | 53.41 |
Hongkong Dollar | HKD | 5.29 | 6.12 |
Japanese Yen | JPY | 0.29 | 0.34 |
New Zealand Dollar | NZD | 25.21 | 29.33 |
Saudi Riyal | SAR | 10.85 | 12.86 |
Singapore Dollars | SGD | 31.27 | 36.58 |
South African Rands | ZAR | 2.30 | 2.78 |
Swiss Francs | CHF | 50.72 | 56.32 |
UAE Dirhams | AED | 11.20 | 13.12 |
US Dollars | USD | 44.27 | 47.86 |
Sterling Pounds | GBP | 57.27 | 63.09 |
Indian Rupees | INR | 0.40 | 0.70 |
Chinese Yuan Renminbi | CNY | 4.50 | 7.50 |
Malaysian Ringgit | MYR | 6.50 | 11.00 |
The rates may vary at the discretion of the TCM and may change without any prior notice with regards to exchange rates. Advice on updated rates should be sought before any transaction of whatsoever nature. No liability whatsoever is accepted by the TCM for any direct or consequential loss arising from the use of these rates.
Call our expert team & they will advise you. Change Smart with TCM with the best competitive rates.
+230 213 4141
info@thomascook.mu